Football
This calendar is subject to change, for the most up to date calendar please see the Athletics Calendar
Varsity Football Schedule: 2017-2018
Date | Day | Opponent | Site | Time |
---|---|---|---|---|
8/25 | Friday | Kalkaska | Away | 7:00 PM |
8/31 | Thursday | Morley-Stan | Away | 7:00 PM |
9/8 | Friday | Evart | Home | 7:00 PM |
9/15 | Friday | Beal City | Away | 7:00 PM |
9/22 | Friday | McBain | Home | 7:00 PM |
9/29 | Friday | Lake City | Home | 7:00 PM |
10/6 | Friday | Manton | Away | 7:00 PM |
10/13 | Friday | G. Calvin Chr. | Away | 7:00 PM |
10/20 | Friday | Reed City | Home | 7:00 PM |
JV Football Schedule: 2017-2018
Date | Day | Opponent | Site | Time |
---|---|---|---|---|
8/25 | Friday | Kalkaska | Away | 6:30 PM |
8/31 | Thursday | Morley-Stan | Away | 4:00 PM |
9/7 | Thursday | Evart | Away | 6:30 PM |
9/14 | Thursday | Beal City | Home | 6:30 PM |
9/21 | Thursday | McBain | Away | 6:30 PM |
9/28 | Thursday | Lake City | Away | 6:30 PM |
10/5 | Thursday | Manton | Home | 6:30 PM |
10/13 | Friday | Calvin Christ. | Away | 4:00 PM |
10/19 | Thursday | Reed City | Away | 6:30 PM ? |
MS Football Schedule: 2017-2018
Date | Day | Opponent | Site | Time |
---|---|---|---|---|
8/29 | Tuesday | Lake City | ||
9/13 | Wednesday | Frankfort | Away | 5:30 PM |
9/20 | Wednesday | Manton | Away | 5:30 PM |
9/27 | Wednesday | Lake City | Away | 5:30 PM |
10/4 | Wednesday | Frankfort | Home | 5:30 PM |
10/11 | Wednesday | Manton | Home | 5:30 PM |
10/18 | Wednesday | Lake City | Home | 5:30 PM |
Pine River Bucks Football: http://pineriverfootball.com/
Team Pictures

2016-2017
Middle School 7th and 8th Grade Football Team
-
2016-2017
Football Junior Varsity Team Picture
-
2016-2017
Football Varsity Team Picture
2016 Varsity Roster
Last | First | Number | Grade | Height | Weight |
---|---|---|---|---|---|
Powell | Mason | 2 | Sr. | 5’11” | 179 |
Stone | Matt | 3 | Sr. | 5’9″ | 135 |
Lewis | Elijah | 4 | So. | 5’9″ | 146 |
Park | Andrew | 5 | Jr. | 5’9” | 141 |
Nelson | Tristen | 9 | Sr. | 5’6” | 152 |
Arnold | Aaron | 12 | Jr. | 5’10” | 149 |
Johnson | Jeffrey | 24 | Sr. | 5’11” | 158 |
Rehkopf | Chris | 25 | Sr. | 5’9 | 162 |
Dagen | Robert | 26 | Sr. | 5’11” | 180 |
Signor | Tyler | 28 | Jr. | 5’7” | 139 |
Roberts | Jacob | 31 | Jr. | 5’6″ | 133 |
Rigling | Joe | 33 | Sr. | 5’9″ | 187 |
Peterson | Mac | 36 | Sr. | 5’11” | 169 |
Prosch | Preston | 44 | Sr. | 5’11” | 175 |
DeBoard | Brandin | 50 | Sr. | 5’8″ | 185 |
Wright | Zavier | 52 | Sr. | 5’9′ | 166 |
Holmes | Raden | 54 | Sr. | 6’3″ | 225 |
Cilwa | Kurtice | 55 | Sr. | 6’3″ | 171 |
McCurry | Bryan | 58 | So. | 6′ | 226 |
Shaw | Josh | 64 | So. | 5’10” | 253 |
Gray | Owen | 66 | Jr. | 6’3″ | 210 |
Snyder | Adam | 69 | Jr. | 5’9″ | 240 |
Frisbie | Andrew | 70 | Sr. | 5’7″ | 231 |
Mosher | Rylie | 75 | Sr. | 5’10” | 248 |
Fulks | Brian | 76 | Jr. | 6’3″ | 195 |
Carper | Noah | 77 | Jr. | 5’9″ | 204 |
Holmes | Trenton | 79 | So. | 6’4″ | 198 |
Peterson | Isaac | 81 | Sr. | 6’1″ | 142 |
Ogawa | Masahiro | 82 | Sr. | 5’7″ | 165 |
Esiline | Hunter | 88 | Sr. | 6’3″ | 170 |
Head Coach: Terry Martin.
Assistant Coaches: Bobby Crouch,
Brian Jackson, Brian Lark, & Aaron Schab